Daily Schedule
Monday
Monday Class Schedule
Period | Time |
---|---|
Period 1 | 7:30 - 8:25 a.m. |
Period 2 | 8:30 - 9:25 a.m. |
Period 3 | 9:30 - 10:25 a.m. |
Period 4 | 10:30 a.m. - 12 p.m. |
Period 5 | 12:05 - 1 p.m. |
Period 6 | 1:05 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:25 - 10:55 a.m. Lunch 10:48 a.m. Release 10:55 a.m. - 12 p.m. Class |
B Lunch | 10:30 - 10:48 a.m. Class 10:48 - 11:18 a.m. Lunch 11:11 a.m. Release 11:18 a.m. - 12 p.m. Class |
C Lunch | 10:30 - 11:11 a.m. Class 11:11 - 11:41 a.m. Lunch 11:35 a.m. Release 11:41 a.m. - 12 p.m. Class |
D Lunch | 10:30 - 11:35 a.m. Class 11:35 a.m. - 12:05 p.m. Lunch |
Tuesday
Tuesday Class Schedule
Period | Time |
---|---|
Period 1 | 7:30 - 8:45 a.m. |
Crimson Hour | 8:50 - 9:35 a.m. |
Period 2 | 9:40 - 10:55 a.m. |
Period 4 | 11 a.m. - 12:40 p.m. |
Period 5 | 12:45 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:55 - 11:25 a.m. Lunch 11:18 a.m. Release 11:25 a.m. - 12:40 p.m. Class |
B Lunch | 11 - 11:22 a.m. Class 11:22 - 11:52 a.m. Lunch 11:45 a.m. Release 11:52 a.m. - 12:40 p.m. Class |
C Lunch | 11 - 11:48 a.m. Class 11:48 a.m. - 12:18 p.m. Lunch 12:12 p.m. Release 12:18 - 12:40 p.m. Class |
D Lunch | 11 a.m. - 12:15 p.m. Class 12:15 - 12:45 p.m. Lunch |
Wednesday
Wednesday Class Schedule
Period | Time |
---|---|
Period 1 | 7:30 - 8:45 a.m. |
Foundations | 8:50 - 9:35 a.m. |
Period 3 | 9:40 - 10:55 a.m. |
Period 4 | 11 a.m. - 12:40 p.m. |
Period 6 | 12:45 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:55 - 11:25 a.m. Lunch 11:18 a.m. Release 11:25 a.m. - 12:40 p.m. Class |
B Lunch | 11 - 11:22 a.m. Class 11:22 - 11:52 a.m. Lunch 11:45 a.m. Release 11:52 a.m. - 12:40 p.m. Class |
C Lunch | 11 - 11:48 a.m. Class 11:48 a.m. - 12:18 p.m. Lunch 12:12 p.m. Release 12:18 - 12:40 p.m. Class |
D Lunch | 11 a.m. - 12:15 p.m. Class 12:15 - 12:45 p.m. Lunch |
Thursday
Thursday Class Schedule
Period | Time |
---|---|
Period 2 | 7:30 - 8:45 a.m. |
Crimson Hour | 8:50 - 9:35 a.m. |
Period 3 | 9:40 - 10:55 a.m. |
Period 5 | 11 a.m. - 12:40 p.m. |
Period 6 | 12:45 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:55 - 11:25 a.m. Lunch 11:18 a.m. Release 11:25 a.m. - 12:40 p.m. Class |
B Lunch | 11 - 11:22 a.m. Class 11:22 - 11:52 a.m. Lunch 11:45 a.m. Release 11:52 a.m. - 12:40 p.m. Class |
C Lunch | 11 - 11:48 a.m. Class 11:48 a.m. - 12:18 p.m. Lunch 12:12 p.m. Release 12:18 - 12:40 p.m. Class |
D Lunch | 11 a.m. - 12:15 p.m. Class 12:15 - 12:45 p.m. Lunch |
Friday
Friday Class Schedule
Period | Time |
---|---|
Period 1 | 7:30 - 8:25 a.m. |
Period 2 | 8:30 - 9:25 a.m. |
Period 3 | 9:30 - 10:25 a.m. |
Period 4 | 10:30 a.m. - 12 p.m. |
Period 5 | 12:05 - 1 p.m. |
Period 6 | 1:05 - 2 p.m. |
Lunch Schedule
Lunch Assignment | Time |
---|---|
A Lunch | 10:25 - 10:55 a.m. Lunch 10:48 a.m. Release 10:55 a.m. - 12 p.m. Class |
B Lunch | 10:30 - 10:48 a.m. Class 10:48 - 11:18 a.m. Lunch 11:11 a.m. Release 11:18 a.m. - 12 p.m. Class |
C Lunch | 10:30 - 11:11 a.m. Class 11:11 - 11:41 a.m. Lunch 11:35 a.m. Release 11:41 a.m. - 12 p.m. Class |
D Lunch | 10:30 - 11:35 a.m. Class 11:35 a.m. - 12:05 p.m. Lunch |